Data

The Rappahannock-Rapidan Regional Commission serves as an Affiliate State Data Center for this region of VIrginia. We use a variety of data when examining labor-force, transportation, and tourism issues, among others.

Our annual data summaries, released in October of each year, contain many relevant statistics for the region and its jurisdictions and can be found on our publications page. At the bottom of this page are links to additional information sources.

The tables below show some regional population trends:

Sources: U.S. Census Bureau
County Populations (Census)
County 1980 1990 2000 2010
Culpeper 22,620 27,791 34,262 46,689
Fauquier 35,889 48,860 55,139 65,203
Madison 10,232 11,949 12,520 13,308
Orange 18,063 21,421 25,881 33,481
Rappahannock 6,093 6,622 6,983 7,373
R-R Region 92,897 116,643 134,785 166,054

Note: County populations include incorporated town populations.

Incorporated Town Population (Census)
Town 1980 1990 2000 2010
Culpeper 6,621 8,581 9,664 16,379
Gordonsville 1,421 1,351 1,498 1,496
Madison 267 307 210 229
Orange 2,631 3,579 4,123 4,721
Remington 425 460 624 598
The Plains 382 219 266 217
Warrenton 3,907 4,882 6,670 9,611
Washington 247 198 183 135

For additional data assistance, please contact the Regional Commission at (540) 829-7450 or visit: